Back to Landing Page
Burlington Summer Camps
Get ready for a summer of building, creativity, robotics, engineering, and hands-on STEAM fun at Snapology of Burlington, NC camps.
Each week gives campers a fresh adventure and flexible options for half-day, full-day, or extended-day fun.
Camp Overview
Snapology camps combine LEGO® building, robotics, engineering, science, design, and teamwork into exciting week-long camp experiences kids love.
Families can choose AM, PM, Full Day, and Extended Day options each week.
This page includes all currently listed Burlington summer camps for ages 5–8 and ages 7–14, with each camp option linked directly to its registration page.
271 N Williamson Ave, Elon, NC 27244
PM: 1PM–4PM
Extended: 8AM–5PM
What to Expect
Campers will build, explore, invent, code, collaborate, and create all week long. The Burlington camp lineup blends characters, animals, science, engineering, architecture, art, and robotics into fun-filled summer experiences.
Ages 5–8
Great for younger builders who love characters, animals, creative themes, and hands-on engineering basics.
Click the camp option to go to the registration page.
| Week | AM Camp 9AM–12PM |
PM Camp 1PM–4PM |
Full Day 9AM–4PM |
Extended Day 8AM–5PM |
|---|---|---|---|---|
| Week 1 · June 8–12, 2026 | Track 1: Characters | Track 2: Engineering & Basics | Full Day | Extended Day |
| Week 2 · June 15–19, 2026 | Track 1: Characters | Track 2: Engineering & Basics | Full Day | Extended Day |
| Week 3 · June 22–26, 2026 | Track 1: Characters | Track 2: Engineering & Basics | Full Day | Extended Day |
| Week 4 · June 29–July 3, 2026 | Track 1: Characters | Track 2: Engineering & Basics | Full Day | Extended Day |
| Week 5 · July 6–10, 2026 | Track 3: Animal Sciences | Track 4: Engineering, Art, & Themed | Full Day | Extended Day |
| Week 6 · July 13–17, 2026 | Track 3: Animal Sciences | Track 4: Engineering, Art, & Themed | Full Day | Extended Day |
| Week 7 · July 20–24, 2026 | Track 3: Animal Sciences | Track 4: Engineering, Art, & Themed | Full Day | Extended Day |
| Week 8 · July 27–31, 2026 | Track 3: Animal Sciences | Track 4: Engineering, Art, & Themed | Full Day | Extended Day |
Back to Landing Page
Ages 7–14
Perfect for older campers ready for STEAM challenges, science, architecture, and robotics-focused adventures.
Click the camp option to go to the registration page.
| Week | AM Camp 9AM–12PM |
PM Camp 1PM–4PM |
Full Day 9AM–4PM |
Extended Day 8AM–5PM |
|---|---|---|---|---|
| Week 1 · June 8–12, 2026 | Track 5: STEAM | Track 6: Robotics | Full Day | Extended Day |
| Week 2 · June 15–19, 2026 | Track 5: STEAM | Track 6: Robotics | Full Day | Extended Day |
| Week 3 · June 22–26, 2026 | Track 5: STEAM | Track 6: Robotics | Full Day | Extended Day |
| Week 4 · June 29–July 3, 2026 | Track 5: STEAM | Track 6: Robotics | Full Day | Extended Day |
| Week 5 · July 6–10, 2026 | Track 7: Robotics | Track 8: Science & Architecture | Full Day | Extended Day |
| Week 6 · July 13–17, 2026 | Track 7: Robotics | Track 8: Science & Architecture | Full Day | Extended Day |
| Week 7 · July 20–24, 2026 | Track 7: Robotics | Track 8: Science & Architecture | Full Day | Extended Day |
| Week 8 · July 27–31, 2026 | Track 7: Robotics | Track 8: Science & Architecture | Full Day | Extended Day |
Back to Landing Page
Ready for Summer Fun?
Burlington camps are packed with creativity, problem-solving, teamwork, and fun-filled STEAM adventures.
Questions? Contact Courtney at
c.prince@snapology.com
or
336.290.5025.

